

The Korea Institute of Corporate Reputation has revealed brand reputation rankings for Korean Beauty companies for the month of August.
Brand reputation rankings are determined through an analysis of the consumer participation, media coverage, and community awareness indexes, using big data collected from July 16, 2020 to August 17, 2020.
In this month, we see LG H&H regain its top spot against Amorepacific, with a total score of 4,680,932, which represents a 12.14% increase compared to the July rankings.
Ranking | Company | Brand Reputation Index | VS Previous Month |
1 | LG Household & Health Care | 4,680,932 | +1 |
2 | Amorepacific | 3,797,208 | -1 |
3 | Kolmar Korea | 1,291,620 | = |
4 | Hyundai Bioscience | 1,093,001 | +1 |
5 | Kolmar BNH | 943,390 | +5 |
6 | SK Bioland | 851,513 | -2 |
7 | Amorepacific Group | 829,380 | -1 |
8 | Cosmax | 776,451 | +1 |
9 | Icure Pharm | 730,736 | -3 |
10 | Tonymoly | 616,881 | +2 |
11 | Aekyung Industrial | 607,845 | +2 |
12 | Coreana | 564,413 | -5 |
13 | Clio | 550,486 | +1 |
14 | Itโs Hanbul Co. | 454,845 | +2 |
15 | Hankook Cosmetics | 398,215 | -4 |
16 | Raphas Cosmetics | 330,240 | -1 |
17 | Coloray | 295,644 | +5 |
18 | Olipass | 269,737 | +6 |
19 | Neopharm | 245,274 | +1 |
20 | Jayjun Cosmetics | 230,285 | +2 |
21 | Able C&C | 218,527 | +2 |
22 | Genic Co | 208,964 | +16 |
23 | Hankook Cosmetics Manufacturing Co. | 208,120 | -5 |
24 | MP Hankang | 199,235 | -7 |
25 | SD Biotechnologies Co. | 198,070 | +5 |
26 | Skin N Skin | 187,532 | -7 |
27 | Kodi | 171,128 | +22 |
28 | Cosmecca Korea | 159,970 | -1 |
29 | Sewha P&C | 156,908 | -4 |
30 | Coson | 136,080 | +2 |
31 | Bonne | 127,181 | -3 |
32 | ACT Co. | 121,346 | +3 |
33 | CQV Co. | 119,977 | -2 |
34 | Leaders Cosmetics | 106,959 | -8 |
35 | Organic Tea Cosmetics | 103,533 | -6 |
36 | Polus Biopharm | 99,589 | -2 |
37 | Globon Co. | 89,459 | +3 |
38 | Englewood LAB | 84,724 | -1 |
39 | CSA Cosmic Co. | 82,292 | = |
40 | CTK Cosmetics | 79,625 | +1 |
41 | Blossom M&C | 67,788 | -8 |
42 | FNRepublic | 60,061 | = |
43 | Outin Futures Co. | 54,782 | -7 |
Source:ย Cosmetic Insight
Translation: ยฉ 2020 Odile Monod