

The Korea Institute of Corporate Reputation has revealed brand reputation rankings for Korean Beauty companies for the month of August.
Brand reputation rankings are determined through an analysis of the consumer participation, media coverage, and community awareness indexes, using big data collected from October 16, 2020 to November 17, 2020.
Once again, this month we see LG H&H holding onto their top spot, with a total score of 4,243,151. The score however, represents a -1.76% decrease compared to the October rankings.
Ranking | Company | Brand Reputation Index | VS Previous Month |
1 | LG Household & Health Care | 4,168,343 | = |
2 | Amorepacific | 2,852,642 | = |
3 | Kolmar Korea | 850,912 | = |
4 | Cosmax | 701,633 | = |
5 | Aekyung Industrial | 663,267 | +8 |
6 | Amorepacific Group | 649,618 | -1 |
7 | Icure Pharm | 586,570 | = |
8 | Raphas Cosmetics | 585,683 | +12 |
9 | Coreana | 557,172 | = |
10 | Hyundai Bioscience | 524, 330 | +2 |
11 | Clio | 441,516 | -3 |
12 | Itโs Hanbul | 399, 550 | +4 |
13 | Tonymoly | 388,723 | +1 |
14 | Coloray | 377,178 | +5 |
15 | Hankook Cosmetics | 361,893 | +2 |
16 | MP Hankang | 334,221 | -1 |
17 | Cosmecca Korea | 273,025 | +10 |
18 | Skin N Skin | 268,439 | +25 |
19 | Kodi | 231,396 | +18 |
20 | Bonne | 196, 979 | +15 |
21 | Organic Tea Cosmetics | 175,774 | +11 |
22 | Hankook Cosmetics Manufacturing Co. | 169,030 | -5 |
23 | SK Hyundai Bioland | 159,028 | -12 |
24 | Olipass | 144,367 | -5 |
25 | Coson | 130,966 | +1 |
26 | Jayjun Cosmetics | 129,732 | -1 |
27 | Sewha P&C. | 128,194 | +2 |
28 | Neopharm | 127,212 | -7 |
29 | Outin Futures Co. | 125,784 | +12 |
30 | Globon Co. | 120,456 | -2 |
31 | CQV Co. | 118,683 | +1 |
32 | Polus Biopharm | 117,426 | -9 |
33 | SD Biotechnologies Co | 111,678 | -9 |
34 | Able C&C | 105,945 | -12 |
35 | Englewood LAB | 83,891 | +1 |
36 | FNRepublic | 83,167 | +3 |
37 | Leaders Cosmetics | 80,044 | -6 |
38 | CSA Cosmic Co. | 67,223 | -8 |
39 | Genic Co | 65,444 | +1 |
40 | ACT Co | 57,891 | -6 |
41 | CTK Cosmetics | 45,422 | -3 |
42 | Blossom M&C | 40.878 | = |
Source:ย Reputation Korea
Translation: ยฉ 2020 Odile Monod